Property Attributes
- MLS#R1723384
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityGreece
- AreaGreece
- NeighborhoodShadowbrook Sec 03
- Zip14612
- StyleSplitLevel
- Year Built1975
- Taxes$ 6970
- Price$ 214,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.3053 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Come take a look at this nice Greece Split-Level Home. Featuring: Eat-In Kitchen with a good amount of Counter Space, Island, Pantry and Sliding Glas Door to the Two-Tiered Back Deck, Formal Dining Room or use as a Living Room, Large Lower Family Room with Woodburning Stove Insert and Walkout Door to the Back Yard, 3 Bedrooms, 1.5 Bath, The Basement Has a Finished Area, Vinyl Siding, High Efficiency Furnace w/AC, Partially Fenced Back Yard, Large Shed and Attached 2 Car Garage. Close to Wegman’s, Greece Ridge Mall, Plenty of Shopping, Restaurants, 390 and Lake Ontario.
| Price History | |
|---|---|
| 10/27/2026 | Listed $214,500 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | SplitLevel |
| Construction Materials | Brick,VinylSiding,CopperPlumbing |
| School District | Greece |
| Year Built | 1975 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Shadowbrook Sec 03 |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Long Pond Rd & English Rd,head East on English Rd turn left onto Pearson Lane the house will be on the left. |
| City | Greece |
| Senior Community Y/N | No |
| High School District | Greece |
| MLS Area | Greece-262800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13300.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 6970.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Greece |
| Elementary School District | Greece |
| Tax Assessed Value | 144900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 27 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,KitchenIsland,Pantry,SlidingGlassDoors,ProgrammableThermostat |
|---|---|
| Basement | Full,Partial,SumpPump |
| Flooring | Carpet,CeramicTile,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 540.0 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Fence,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Electricity,Garage,Driveway,GarageDoorOpener |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.3053 |
| Foundation Details | Block |
| Building Area Total | 1664.0 |
| Lot Dimensions | 86X152 |
| Lot Size Acres | 0.3053 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome