Property Attributes
- MLS#B1727178
- TypeSingle Family
- Listing Status Active
- CountyNIAGARA
- CityNewfane
- AreaNewfane
- NeighborhoodHolland Purchase Bounded
- Zip14028
- StyleCapeCod,TwoStory
- Year Built1935
- Taxes$ 5761
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1572
- Lot Size0.54 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Lake Ontario views, privacy, and nature at your doorstep! Welcome to 6329 East Lake Rd. in Burt, a classic 3-bedroom, 1.5-bath Cape Cod with views of Lake Ontario and no close neighbors. An apple orchard sits across the street, and wildlife is abundant, including a pair of Bald Eagles nesting right across the road. It's a rare setting for anyone who loves the outdoors. The living room features a cozy wood-burning fireplace, perfect for cool evenings by the lake. The first-floor bedroom offers beautiful views, so you can wake up to lake views without climbing a stair. Two additional bedrooms upstairs complete the layout. Many updates are already done: new roof and siding (2023), new 50-gallon hot water tank (2024), and a new concrete driveway (2026). The full walkout basement is a standout, with a wood burning fireplace and sliding glass doors opening to the patio. Finish it for extra living space or use it as a home gym. The lower level also includes a half bath and laundry. Whether you want a year-round home or a seasonal retreat, this peaceful Burt property delivers lake views, privacy, and wildlife in an unbeatable setting. Open House Saturday, November 14th from 11:00-1:00pm.
| Price History | |
|---|---|
| 11/5/2026 | Listed $285,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dryer,GasOven,GasRange,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | CapeCod,TwoStory |
| Security Features | SecuritySystemLeased |
| Construction Materials | Frame,VinylSiding,CopperPlumbing |
| School District | Newfane |
| Year Built | 1935 |
| Electric | CircuitBreakers |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Niagara |
| Property Type | Residential |
| Subdivision Name | Holland Purchase Bounded |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS as property is between Hess Rd and Krull Park on the North Side of the road. |
| City | Newfane |
| Senior Community Y/N | No |
| High School District | Newfane |
| MLS Area | Newfane-292800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23674.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5761.0 |
| Property Condition | Resale |
| Virtual Tour | https://idx.imprev.net/i/243625/B1727178/13876/html/virtualtour/listing/idx/index.html |
| Standard Status | Active |
| Middle/Junior School District | Newfane |
| Elementary School District | Newfane |
| Tax Assessed Value | 100800 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 9 |
| Virtual Tour | https://client.marketing.imprev.net/i/243625/B1727178/13876/html/virtualtour/listing/branded/index.html |
Interior Features
| Interior Amenities | DiningArea,HomeOffice,KitchenIsland,SlidingGlassDoors,SolidSurfaceCounters,BedroomOnMainLevel |
|---|---|
| Basement | Full,WalkOutAccess,SumpPump |
| Flooring | Carpet,CeramicTile,LuxuryVinyl,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,Patio |
|---|---|
| Parking Features | NoGarage,Driveway |
| Lot Features | Agricultural,PieShapedLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.54 |
| Foundation Details | Poured |
| Building Area Total | 1572.0 |
| Lot Dimensions | 115X205 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome