Property Attributes
- MLS#B1723880
- TypeSingle Family
- Listing Status Active
- CountyNIAGARA
- CityWheatfield
- AreaWheatfield
- NeighborhoodStone Rdg
- Zip14120
- StyleColonial,TwoStory,Traditional
- Year Built2004
- Taxes$ 10795
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2151
- Lot Size0.4591 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Your backyard oasis is calling… and just in time for football season! Welcome to 3852 Stone Ridge Rd, a beautifully maintained 4-bedroom, 2.5-bath home nestled in a desirable North Tonawanda/Wheatfield neighborhood within the coveted Starpoint School District. Built in 2004, this home offers the perfect blend of comfort, style, and outdoor entertaining. Step inside to gleaming hardwood floors and discover a spacious layout highlighted by a massive primary suite featuring a walk-in closet and a generous private bath. But the real showstopper awaits out back! Meticulously landscaped grounds create a picture-perfect setting, while the fabulous covered patio, built in 2023, is ready for everything from summer gatherings to cheering on the Bills with the included outdoor TV! Additional highlights include a sprinkler system, new furnace in 2025, central air 2017 and hot water tank updated in 2019, central vacuum, an included garage sauna, and a handy storage shed. From relaxing evenings outdoors to hosting family and friends, this home delivers the lifestyle you've been looking for. Beautifully cared for, wonderfully equipped, and ready for its next chapter. This one is a must-see! Showings begin immediately. Open House Wednesday 10/28 5p-7p
| Price History | |
|---|---|
| 10/23/2026 | Listed $474,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial,TwoStory,Traditional |
| Construction Materials | VinylSiding |
| School District | Starpoint |
| Year Built | 2004 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Niagara |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Stone Rdg |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Shawnee to Stone Ridge Rd |
| City | Wheatfield |
| Senior Community Y/N | No |
| High School District | Starpoint |
| MLS Area | Wheatfield-294000 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20000.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 10795.0 |
| Property Condition | Resale |
| Virtual Tour | https://player.vimeo.com/video/1238916439?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Standard Status | Active |
| Middle/Junior School District | Starpoint |
| Elementary School District | Starpoint |
| Tax Assessed Value | 179300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 44 |
Interior Features
| Interior Amenities | CentralVacuum,SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,GraniteCounters,JettedTub,KitchenIsland,SlidingGlassDoors,Sauna,BathInPrimaryBedroom |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,IrrigationSprinklers,Patio |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.4591 |
| Foundation Details | Poured |
| Building Area Total | 2151.0 |
| Lot Dimensions | 100X200 |
| Lot Size Acres | 0.4591 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Other Equipment | SatelliteDish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome